Description
SoilSens 7in1
Advanced soil health probe.
- Measures moisture, temperature, N, P, K, pH, and EC.
- Provides complete nutrient profile.
- Sends live data to dashboard via Wi-Fi.
- Triggers automated rules based on sensor data.
Specifications
| Feature | Detail |
|---|---|
| Sensor Type | Built-in 7-in-1 Soil Probe |
| Measured Metrics | N, P, K, pH, EC, Temperature, Moisture |
| Input Power | 220V AC / 12V DC |
| Processor | Dual-Core ESP32-S3 |
| Connectivity | Wi-Fi 2.4GHz |
| Internal Memory | Yes |
| Battery Backup | Yes |
| Control | Webapp, Cross-Device Automations, 12 Timers |
| Data History | Up to 6 months |

Reviews
There are no reviews yet.