Description
Farmhub
Central IoT controller for farms and industrial setups.
- Controls 4 heavy-duty AC devices (220V/30A).
- Provides 4 dedicated ports for connecting our ecosystem of external sensors.
- Easily pair with our Temperature & Humidity sensor or standard Soil Moisture probe.
- Also supports our advanced 7-in-1 Soil Nutrition probe (measures N, P, K, pH, EC, Moisture, and Temp).
- Sends live data to dashboard via Wi-Fi.
- Triggers automated rules based on sensor data.
Specifications
| Feature | Detail |
|---|---|
| Onboard Sensors | 1 x Light, 1 x Temp/Humidity |
| Sensor Ports | 4 x RJ45 (Proprietary add-on sensors only) |
| Outputs | 4 x 220V AC Relays (30A Max) |
| Display | 1.8″ LCD |
| Input Power | 220V AC |
| Processor | Dual-Core ESP32-S3 |
| Connectivity | Wi-Fi 2.4GHz |
| Control | Webapp, Onboard, Cross-Device Automations, 12 Timers |
| Data History | Up to 6 months |
| Dimensions | 200 x 200 x 50 mm |

Reviews
There are no reviews yet.