Description
AirSens Lite
Indoor climate monitor.
- Measures ambient light, room temperature, and air humidity.
- Built-in onboard sensors.
- Sends live data to dashboard via Wi-Fi.
- Triggers automated rules based on sensor data.
Specifications
| Feature | Detail |
|---|---|
| Onboard Sensors | 1 x Light, 1 x Temp/Humidity |
| Input Power | 220V AC / 5V DC |
| Processor | Dual-Core ESP32-S3 |
| Connectivity | Wi-Fi 2.4GHz |
| Internal Memory | Yes |
| Battery Backup | Yes |
| Control | Webapp, Cross-Device Automations, 12 Timers |
| Data History | Up to 6 months |

Reviews
There are no reviews yet.